Australian mortality rates for motor neurone disease (ICD10 G122)

as the underlying cause of death.

Data from the Australian Institute of Health and Welfare (AIHW) 2008. GRIM (General Record of Incidence of Mortality) Books. AIHW: Canberra.

 

Year Sex Mortality Mean Age at Death (years) Age-standardised death rate per 100,000 Percent all causes of  Death
1986 Male 119 66.20 1.99 0.19%
Female 119 70.47 1.55 0.23%
Combined 238 68.32 1.74 0.21%
1987 Male 136 66.80 2.19 0.21%
  Female 134 68.21 1.71 0.25%
  Combined 270 67.50 1.90 0.23%
1988 Male 178 67.61 2.87 0.27%
Female 110 68.19 1.40 0.20%
Combined 288

67.83

2.03

0.24%
1989 Male 172 66.6 2.74 0.26%
  Female 148 69.1 1.85 0.26%
  Combined 320 67.7 2.22 0.26%
1990 Male 183 67.0 2.70 0.28%
  Female 121 68.0 1.49 0.22%
  Combined 304 67.4 2.02 0.25%
1991 Male 150 68.3 2.28 0.23%
  Female 132 69.1 1.55 0.24%
  Combined 282 68.7 1.84 0.24%
1992 Male 176 67.9 2.60 0.27%
  Female 149 72.3 1.72 0.26%
  Combined 325 69.9 2.11 0.26%
1993 Male 191 68.6 2.66 0.29%
  Female 144 70.3 1.64 0.25%
  Combined 335 69.4 2.07 0.28%
1994 Male 204 67.5 2.83 0.30%
  Female 151 70.8 1.67 0.25%
  Combined 355 68.9 2.18 0.28%
1995 Male 209 67.0 2.78 0.32%
  Female 163 70.7 1.78 0.28%
  Combined 372 68.6 2.23 0.30%
1996 Male 211 68.3 2.83 0.31%
  Female 130 70.8 1.38 0.21%
  Combined 341 69.2 2.00 0.26%
1997 Male 175 67.3 2.23 0.26%
  Female 192 69.9 2.00 0.31%
  Combined 367 68.7 2.09 0.28%
1998 Male 231 69.1 2.95 0.34%
  Female 200 72.1 2.02 0.33%
  Combined 431 70.5 2.42 0.34%
1999 Male 251 68.7 3.04 0.37%
  Female 184 70.4 1.83 0.30%
  Combined 435 69.4 2.35 0.34%
2000 Male 253 69.2 3.06 0.38%
  Female 204 72.8 1.95 0.33%
  Combined 457 70.8 2.43 0.36%
2001 Male 280 69.4 3.26 0.42%
  Female 191 71.0 1.80 0.31%
  Combined 471 70.0 2.43 0.37%
2002 Male 294 69.7 3.25 0.43%
  Female 207 70.5 1.92 0.32%
  Combined 501 70.0 2.51 0.37%
2003 Male 275 67.9 2.92 0.40%
  Female 255 70.8 2.30 0.40%
  Combined 530 69.3 2.60 0.40%
2004 Male 273 68.5 2.88 0.40%
  Female 234 71.1 2.10 0.36%
  Combined 507 69.7 2.44 0.38%
2005 Male 273 70.1 2.80 0.41%
  Female 226 71.2 1.94 0.36%
  Combined 499 70.6 2.31 0.38%
2006 Male 293 69.5 2.94 0.43%
  Female 239 71.7 2.06 0.37%
  Combined 532 70.5 2.45 0.40%
2007 Male 340 68.9 3.30 0.48%
  Female 254 72.1 2.10 0.38%
  Combined 594 70.2 2.65 0.43%
 

AIHW and ABS data are available only for deaths. 

Incidence is the number of new cases of MND each year.

Incidence of MND in Australia is estimated as being the same as the death rate.

The death rate in 2007 was approximately 1 in 38,000 or 2.65 in 100,000 people .

 

Prevalence is the number of people who are living with MND.

Prevalence is estimated as approximately 1 in 15,000 people. 

This estimate would give a prevalence of approximately 1,400 people living in Australia with MND (population 21,072,452 in 2007).